|
School
Activities |
Listed below are
the various activities undertaken during school term.
| term 1| term 2 | term
3 | after school activities |
|
After School Activities |
|||
| Term 1 | Gaelic Football | In-school
coaching and leagues for each year except 6th (mainly an after school
activity) + 2 boys' teams and 1 girls' team Senior Boys Senior Girls (won the Dublin Challenge Cup this year) Junior Boys |
|
| (Participate in Cumann na mBun Scol leagues requiring inter-school matches.) | |||
| Term 2 | Hurling & Camogie | In-school
coaching and leagues for all years (mainly an after school activity) 2 Hurling and 2 Camogie teams Senior Boys Junior Boys 2 Senior Girls (won the Purcell Shield cup this year) |
|
| (Again, participate in Cumann na mBunscol leagues.) | |||
| Term 3 | Mix of above | Finishing off Cumann na mBunscol and in-house leagues (mainly after school) | |
|
Training takes place after school and/or during lunchtimes once or twice a week. |
|||
|
Other after-school-activities available to the pupils throughout this year (2001/2) included the following: |
|||
| While some of these activities were available throughout the year, others were scheduled at different times. |
Fun Irish
lessons, |
||
| term 1| term 2 | term 3 | after school activities | | Home Page | top |
|
General Activities Term 1 Sept 1st to Dec 21st |
||
| Date | Activity | Classes |
| June | Evening presentation for incoming children | parents |
| Sept. 5th | Basketball Coaching | 5th classes |
| Sept. 5th | Computer classes begin for | 3rd & 4th |
| Sept 5th | Rugby Coaching | 6th classes |
| Sept 5th | Hurling & Camogie Coaching | 3rd & 4th classes |
| Sept. 5th | Football Coaching | 3rd & 4th classes |
| Sept. 11th | Rugby Training | 6th classes |
| Sept. 11th | Swimming Lessons and Coaching | 3rd |
| Sept. 11th | Dance Lessons | 3rd |
| Sept. 19th | Class Mass | 3rd/4th classes |
| Sept. 20th | Class Mass | 5th/6th classes |
| Oct. 3rd | School Development Planning Seminar |
- |
| Oct. 5th | School Recycling Project begins |
- |
| Oct. 9th | Heritage Visit | r 5 |
| Oct. 10th | Heritage Visit | r 15 |
| Oct. 16th | Heritage Visit | r 2 |
| Oct. 17th | Kilmainham tour | r 5 & 6 |
| Oct. 22nd | Seamus Brennan Visit |
- |
| Oct. 23rd | Magician Visit | 4th & 5th |
| Oct. 23rd | Alive 'O Inservice | 3rd classes |
| Oct. 23rd | Heritage Visit | r 4 |
| Oct. 24th | Swimming Lessons and coaching | 4th classes |
| Oct 24th | Kilmainham tour | r 1& 2 |
| Oct. 25th | Magician | 3rd classes |
| Oct. 25th | Hospice Coffee Morning - break time staff room |
teachers |
| Oct. 26th | Radio Cholmcille on the air | all |
| Oct. 26th | Caroline Casey (Indian Elephant Tour re visually impaired) | all 6th |
| Oct. 28th | Civic Theatre | L.S. & S.N. |
| Nov. 5th | Computer classes end for 3rd & 4th - begin for | 5th & 6th |
| Nov. 6th | Kilmainham Tour | r 3 & 4 |
| Nov. 9th | Dental presentation | r 5 & 6 |
| Nov. 12th | Bible Explorer series of lessons starts for | 6th classes |
| Nov. 13th | Swimming | r 17 & 18 |
| Nov. 13th | Local History presentation | r 9 |
| Nov. 14th | Class Mass | 5th & 6th |
| Nov. 15th | Local History presentation | r 7 |
| Nov. 15th | Heritage Visit | pf 5 |
| Nov. 19th | Environmental Awareness visit | pf 3 |
| Nov. 20th | Coca Cola Tour | r 13, 14, 17 & 18 |
| Nov. 20th | Basketball Arena | r 7 & 9 |
| Nov. 21th | Coca Cola tour | r 15 & 16 |
| Nov. 21th | Heritage Visit | r 5 |
| Nov. 23rd | Gaeilge Inservice |
- |
| Nov. 26th | SPHE Inservice |
- |
| Nov. 27th | PT Meetings | parents |
| Nov. 28th | PT Meetings | parents |
| Dec 4th | City Trip | |
| Dec 5th | City Trip | |
| Dec. 6th | City Trip | |
| Dec 7th | Staff Meeting |
- |
| Dec. 14th. | Cake Sale for Crib |
all |
| Dec. 17th | Class Mass | 3rd & 4th |
| Dec. 18th | LS & SN Drama | parents |
| Dec. 19th | Class Mass | 5th & 6th |
| Dec. 20th | Dental Presentaion | r 1 & 2 |
| Dec. 20th | Daidí na Nollag Visit | all |
| Dec. 20th | Carol Service and Nativity Play in Church | all |
| term 1| term 2 | term 3 | after school activities | | Home Page | top |
|
General Activities Term 2 Jan 7th to March 22nd |
||
| Date | Activity | Classes |
| Jan 23rd | Learning Support & Special Needs Support in-service | teachers |
| Jan 24th | Maths. inservice | teachers |
| Jan 25th | Maths. inservice | teachers |
| Jan 28th | Children choose Crumlin Hospital & DSPCA | 5th classes |
| Jan 31st | Author Eoin Colfer's visit to school | 6th class |
| 31st Jan | Brendan Cuilligan "How Parents can Help..." | parents |
| Feb 5th | School Mass | 5th & 6th |
| Feb 6th | School Mass | 3rd & 4th |
| Feb 11-15th | Focus on Reading Week | children |
| Feb 19th | Cheque presentation to Our Lady's Hospital | 5th |
| Feb 19th | National Art Gallery trip | r 13 & 14; pf 5 & 6 |
| Feb 20th | National Art Gallery trip | r 17 & 18 ;pf 3 & 4 |
| Feb 21th | National Art Gallery trip | r 15 & 16 |
| Feb 22nd | Dance Display | all |
| Feb 25th | Pioneers visit | 6th |
| Feb 26th | Confessions | 5th |
| Feb 27th | Music Concert (Mullingar) | pf 5 & 6; r 3 & 2 |
| Feb 28th | Planning Day (Gaeilge) | teachers |
| Feb 29th | Planning Day | teachers |
| March 4th | Health Screening | r 7 & 8 |
| March 5th | Connect - drug awareness | 6th |
| March 6th | Health Screening | r 11 & 12 |
| March 7th | Health Screening | r 9 & 10 |
| March 8th | Pioneers visit | 6th |
| March 8th | Table Quiz PA & Faugh's GAA Club | parents |
| March 6th | Health Screening | r 3 & 4 |
| March 6th | Visit of Seamus Brennan TD | |
| March 7th | Health Screening | r 5 & 6 |
| March 19th | History Making show in hall |
- |
| March 19th | School Mass |
1st half of school |
| March 19th | Hollywood, Co. Down, trip for 'Titanic' show | r. 8 |
| March 20th | Health screening - remaining children | |
| March 20th | daffodil Day in aid of Cancer Soc. |
- |
| March 20th | School Mass |
2nd half of school |
| March 21st | Ceremony of Light | 6th |
| term 1| term 2 | term 3 | after school activities | | Home Page | top |
|
General Activities Term 3 |
||
| Date | Activity | Classes |
| Apr 15th | Pioneer Pins - presentation - | 6th |
| Apr 23rd | Confirmation | r 3,4 & 6 |
| Apr 24th | Confirmation | r 1,2 & 5 |
| Apr 25th | Photographer | 6th |
| Apr 26th | Dental hygiene awareness | |
| Apr 29th | Representation of school to Áras an Uachtarán | |
| May 1st | Dental examinations for girls | 6th |
| May 15th | Hollywood, Co. Down visit to St. Colmcille's | |
| May 16th | Activity day for Hollywood pupils | |
| May 16th | History show | pf 5 & 6 r 15 & 16 |
| May 22nd | Dr. Dwyer (botanist) visit | r 12 |
| May 23rd | Dr. Dwyer (botanist) visit | r 7 |
| June 5th | Accord Programme | 6th |
| June 5th | Thomas Maher (local historian) | r 16 |
| June 6th | School tour | r 1,3,4 & 5 |
| June 6th | Sports' evening & Parish Week | all |
| June 7th | Dr. Dwyer (botanist) visit | r 6 |
| June 10th | School tour | pf 1 & 6 |
| June 11th | School tour | r 15,16, 17 & 18 |
| June 12th | School tour | pf 2 & 3 |
| June 13th | School tour | pf 4 & 5 |
| June 17th | School tour (Achill) | r 2 & 6 |
| June 18th | School tour | r 8 & 10 |
| June 19th | School tour | r 11,12, 13 & 14 |
| June 19th | Thomas Maher (local historian) | r 16 |
| June 20th | School tour | r 15 |
| June 20th | Hollywood, Co. Down | r 8 & 10 |
| term 1| term 2 | term 3 | after school activities | | Home Page | top |